| Management number | 231370088 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231370088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F9Y936ZC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Golf, Hiking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.1 Kilograms |
| Inseam Length | 28.7 Inches |
| Material Type | Polyester Blend |
| Occasion Type | athletic, casual, sport, travel, walking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form