| Management number | 226473825 | Release Date | 2026/05/09 | List Price | US$54.44 | Model Number | 226473825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NIKE FQ0902-001 Juniper Trail 3 Women, BLACK/BLACK-WOLF GREY-PHOTON DUST EU 40
| UPC | 197596705690 |
|---|---|
| ASIN | B0D965S5KR |
| Brand | Nike |
| Color | Black/Black-wolf Grey-photon Dust |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | W Nike Juniper Trail 3 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Unit Count | 1 Count |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | NIKE INDIA PVT LTD |
| Style Number | FQ0902-001 |
| Occasion Type | Casual Wear |
| Sole Material | Rubber |
| Item Type Name | Running Shoes |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Versatile, Multi-Terrain Suitable |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ0902-001 |
| Specific Uses For Product | Sports |
| Packer Contact Information | NIKE INDIA PVT LTD,GROUND & 1ST FLOOR OLYMPIA BUILDING,NO 66/1 BAGMANE TECH PARK,CV RAMAN NAGAR BANGALORE-560093 INDIA |
| Importer Contact Information | NIKE INDIA PVT LTD,GROUND & 1ST FLOOR OLYMPIA BUILDING,NO 66/1 BAGMANE TECH PARK,CV RAMAN NAGAR BANGALORE-560093 INDIA |
| Manufacturer Contact Information | NIKE INDIA PVT LTD,GROUND & 1ST FLOOR OLYMPIA BUILDING,NO 66/1 BAGMANE TECH PARK,CV RAMAN NAGAR BANGALORE-560093 INDIA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form