| Management number | 229546834 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 229546834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CoQ10 and omega-3 fish oils have both demonstrated support for cardiovascular health
| UPC | 733739031631 |
|---|---|
| ASIN | B002FK1N90 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | NOW Foods |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.19 Pounds |
| Manufacturer | Now Foods |
| Model Number | 733739031631 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Coenzyme Q10 |
| Manufacturer Part Number | 733739031631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form