| Management number | 231444221 | Release Date | 2026/06/18 | List Price | US$756.00 | Model Number | 231444221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CVXCQ4FP |
|---|---|
| Color | White |
| Noise | 27 Decibels |
| Voltage | 230 Volts |
| Wattage | 8849 watts |
| Capacity | 2.3 Tons |
| Room Type | Multi-room |
| Brand Name | ROVSUN |
| Model Name | ROVSUN 3 Zone 9000 + 12000 + 12000 / 27000 BTU Wifi Mini Split Air Conditioner Ductless 19 SEER2 230V with Heat Pump & 25Ft Install Kit |
| Start Year | 2023 |
| Filter Type | washable filter |
| Form Factor | Wall-mounted (indoor), bulky wall-mounted (outdoor) |
| Refrigerant | R-32 |
| Manufacturer | ROVSUN |
| Power Source | Corded Electric |
| Cooling Power | 28000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | [A] |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Included Components | 1 x Outdoor Unit, 3 x Indoor Unit, 3 x 25ft Line Set, 3 x Drain Hose, 3 x Communication Wire, 3 x Remote Control, 3 x Installation Kit, 1 x User Guide |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 16.57"D x 38.5"W x 31.61"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Multi-room |
| Window Opening Maximum Width | 8.07 Inches |
| Window Opening Minimum Width | 8.07 Inches |
| Window Opening Maximum Height | 31.92 Inches |
| Window Opening Minimum Height | 11.49 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form