| Management number | 228104725 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228104725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rg Vista III
| UPC | 192504794247 |
|---|---|
| ASIN | B07RT78BDM |
| Color | Black |
| Pattern | Solid |
| Occasion | Graduation |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Roxy |
| Model Name | Vista III Flip Flop Sandal |
| Strap Type | Thong |
| Style Name | Vista III Flip Flop Sandal |
| Unit Count | 1 Pack |
| Item Weight | 2 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 13799925002 |
| Sole Material | Synthetic |
| Item Type Name | Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Girls |
| Special Features | EVA |
| liningdescription | Fabric |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13799925002 |
| Recommended Uses For Product | Walking, Water Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form