| Management number | 229843785 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229843785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B004H57BKG |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SW1371 |
| Unit Count | 250.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.18 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | P31258 |
| Item Dimensions | 2 x 2 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | P31258 |
| Specific Uses For Product | General Use |
| Global Trade Identification Number | 00087614113715 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form